2016 Results
JUMP TO: UNDER-8 | UNDER-10 | UNDER-12 | UNDER-14 | UNDER-16
Under-8
U8 Cup Competition
Quarter Finals | Semi Finals | Final |
---|---|---|
Afza United FC | ||
10/04/2016 ![]() ![]() Pitch 1 | ||
Afza United FC | ||
10/04/2016 ![]() ![]() | ||
1st International Soccer Academy | ||
FCKL Magpies | ||
Brazilian Sports Academy China | 10/04/2016 ![]() ![]() | |
10/04/2016 ![]() ![]() Pitch 2 | ||
FCKL Magpies | ||
FCKL Magpies | ||
CIMB-YFA | ||
10/04/2016 ![]() ![]() Pitch 1 | ||
CIMB-YFA | ||
10/04/2016 ![]() ![]() | ||
F-17 Academy Messi | ||
Pro Eleven FC | ||
FCKL Vultures | ||
10/04/2016 ![]() ![]() Pitch 2 | ||
Pro Eleven FC | ||
Pro Eleven FC |
Champions

U8 PLATE COMPETITION
Plate Semi-Finals | Plate Final |
---|---|
1st International Soccer Academy | |
10/04/2016 ![]() ![]() Pitch 1 | |
1st International Soccer Academy | |
10/04/2016 ![]() ![]() | |
Brazilian Sports Academy China | |
F-17 Academy Messi | |
10/04/2016 ![]() ![]() Pitch 2 | |
FCKL Vultures | |
FCKL Vultures |
Champions

UNDER-10
U10 CUP COMPETITION
Quarter Finals | Semi Finals | Final |
---|---|---|
CIMB-YFA | ||
10/04/2016 ![]() ![]() Pitch 1 | ||
CIMB-YFA | ||
10/04/2016 ![]() ![]() | ||
Brazilian Sports Academy China | ||
CIMB-YFA | ||
FCKL Lions | 10/04/2016 ![]() ![]() | |
10/04/2016 ![]() ![]() Pitch 2 | ||
1st International Soccer Academy | ||
1st International Soccer Academy | ||
Afza United FC | ||
10/04/2016 ![]() ![]() Pitch 1 | ||
Afza United FC | ||
10/04/2016 ![]() ![]() | ||
F-17 Academy Messi | ||
Afza United FC | ||
F-17 Academy Ronaldo | ||
10/04/2016 ![]() ![]() Pitch 2 | ||
FCKL Tigers | ||
FCKL Tigers |
Champions

U10 PLATE COMPETITION
Plate Semi Finals | Plate Final |
---|---|
Brazilian Sports Academy China | |
10/04/2016 ![]() ![]() Pitch 1 | |
FCKL Lions | |
10/04/2016 ![]() ![]() | |
FCKL Lions | |
F-17 Academy Messi | |
10/04/2016 ![]() ![]() Pitch 2 | |
F-17 Academy Messi | |
F-17 Academy Ronaldo |
Champions

UNDER-12
U12 CUP COMPETITION
Quarter Finals | Semi Finals | Final |
---|---|---|
Afza United FC | ||
10/04/2016 ![]() ![]() | ||
Pro Eleven FC | ||
10/04/2016 ![]() ![]() | ||
Pro Eleven FC | ||
FCKL Hawks | ||
10/04/2016 ![]() ![]() | ||
FCKL Hawks | ||
Satu FC | ||
10/04/2016 ![]() ![]() | ||
Satu FC | ||
CIMB-YFA | ||
10/04/2016 ![]() ![]() | ||
F-17 Academy Messi | ||
F-17 Academy Messi |
Champions

U12 PLATE COMPETITION
Plate Quarter Finals | Plate Semi Finals | Plate Final |
---|---|---|
FCKL Falcons | ||
10/04/2016 ![]() ![]() Pitch 1 | ||
FCKL Falcons | ||
10/04/2016 ![]() ![]() Pitch 1 | ||
1st International Soccer Academy | ||
Afza United FC | ||
10/04/2016 ![]() ![]() Pitch 1 | ||
Afza United FC | ||
CIMB-YFA | ||
10/04/2016 ![]() ![]() Pitch 2 | ||
CIMB-YFA | ||
F-17 Academy Ronaldo | ||
10/04/2016 ![]() ![]() Pitch 2 | ||
FCKL Eagles | ||
FCKL Eagles |
Champions

UNDER-14
U14 CUP COMPETITION
Semi Finals | Final |
---|---|
CIMB-YFA | |
10/04/2016 ![]() ![]() Pitch 1 | |
FCKL Sharks | |
10/04/2016 ![]() ![]() Pitch 1 | |
FCKL Sharks | |
FCKL Barracudas | |
10/04/2016 ![]() ![]() Pitch 1 | |
FCKL Barracudas | |
Ombak FC |
Champions

U14 PLATE COMPETITION
U14 Plate Round Robin
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |