2017 Results
JUMP TO: UNDER-8 | UNDER-10 | UNDER-12 | UNDER-14 | UNDER-16
Under-8
U8 Cup Competition
Under-8 | Cup
Quarter-Finals | Semi-Finals | Final |
---|---|---|
Superkids Raisuri Warriors | ||
16/04/2017 ![]() ![]() KLFA Pitch 1 | ||
Superkids Raisuri Warriors | ||
FC Kuala Lumpur | 16/04/2017 ![]() ![]() | |
16/04/2017 ![]() ![]() KLFA Pitch 1 | ||
FC Kuala Lumpur | ||
Unite Soccer School | ||
FC Bandar Utama | ||
16/04/2017 ![]() ![]() KLFA Pitch 2 | ||
NFDP – ATPP | ||
NFDP – ATPP | ||
16/04/2017 ![]() ![]() KLFA Pitch 2 | ||
NFDP – ATPP | ||
F-17 White |
Champions

U8 PLATE COMPETITION
Under-8 | Plate
Semi-Finals | Final |
---|---|
Astaka FC | |
16/04/2017 ![]() ![]() KLFA Pitch 1 | |
Dream Village FA B | |
16/04/2017 ![]() ![]() | |
Dream Village FA B | |
F-17 Gold | |
16/04/2017 ![]() ![]() KLFA Pitch 2 | |
F-17 Gold | |
Dream Village FA |
Champions

UNDER-10
U10 CUP COMPETITION
Under-10 | Cup
Quarter-Finals | Semi-Finals | Final |
---|---|---|
NFDP – ATPP | ||
16/04/2017 ![]() ![]() KLFA Pitch 1 | ||
NFDP – ATPP | ||
16/04/2017 ![]() ![]() | ||
FC Bandar Utama | ||
PeBT Zon2 HHMCF | ||
PeBT Zon2 HHMCF | 16/04/2017 ![]() ![]() | |
16/04/2017 ![]() ![]() KLFA Pitch 2 | ||
PeBT Zon2 HHMCF | ||
Superkids Raisuri Warriors | ||
FC Kuala Lumpur | ||
16/04/2017 ![]() ![]() KLFA Pitch 3 | ||
FC Kuala Lumpur | ||
16/04/2017 ![]() ![]() | ||
BTR Cougars | ||
FC Kuala Lumpur | ||
Unite Soccer School | ||
16/04/2017 ![]() ![]() KLFA Pitch 4 | ||
Unite Soccer School | ||
Cochrane Kids FC |
Champions

U10 PLATE COMPETITION
Under-10 | Plate
Quarter-Finals | Semi-Finals | Final |
---|---|---|
MSRI Soccer | ||
16/04/2017 ![]() ![]() KLFA Pitch 1 | ||
MSRI Soccer | ||
16/04/2017 ![]() ![]() | ||
Dream Village FA | ||
Titan United | ||
Titan United | 16/04/2017 ![]() ![]() | |
16/04/2017 ![]() ![]() KLFA Pitch 2 | ||
Titan United | ||
F-17 | ||
Setapak Indah Soccer Kids FC | ||
16/04/2017 ![]() ![]() KLFA Pitch 3 | ||
Setapak Indah Soccer Kids FC | ||
16/04/2017 ![]() ![]() | ||
Astaka FC | ||
Setapak Indah Soccer Kids FC | ||
SKBD Prejunior A | ||
16/04/2017 ![]() ![]() KLFA Pitch 4 | ||
SKBD Prejunior A | ||
SKBD Prejunior B |
Champions

UNDER-12
U12 CUP COMPETITION
Under-12 | Cup
Quarter-Finals | Semi-Finals | Finals |
---|---|---|
FC Bandar Utama | ||
16/04/2017 ![]() ![]() KLFA Pitch 1 | ||
Titan United | ||
16/04/2017 ![]() ![]() | ||
Titan United | ||
Titan United | ||
Ombak FC | 16/04/2017 ![]() ![]() | |
16/04/2017 ![]() ![]() KLFA Pitch 2 | ||
Dream Village FA | ||
Dream Village FA | ||
Rising Star | ||
16/04/2017 ![]() ![]() KLFA Pitch 3 | ||
FCKL Falcons | ||
16/04/2017 ![]() ![]() | ||
FCKL Falcons | ||
Fox Football Vietnam | ||
Fox Football Vietnam | ||
16/04/2017 ![]() ![]() KLFA Pitch 4 | ||
Fox Football Vietnam | ||
BTR Cougars |
Champions

U12 PLATE COMPETITION
Under-12 | Plate
Quarter-Finals | Semi-Finals | Final |
---|---|---|
SBAI Garuda Jaya White | ||
16/04/2017 ![]() ![]() KLFA Pitch 1 | ||
SBAI Garuda Jaya White | ||
16/04/2017 ![]() ![]() | ||
Cochrane Kids FC | ||
SBAI Garuda Jaya White | ||
SBAI Garuda Jaya Red | 16/04/2017 ![]() ![]() | |
16/04/2017 ![]() ![]() KLFA Pitch 2 | ||
SBAI Garuda Jaya Red | ||
SJK(C) Yoke Nam | ||
Setapak Indah Soccer Kids FC | ||
16/04/2017 ![]() ![]() KLFA Pitch 3 | ||
Setapak Indah Soccer Kids FC | ||
16/04/2017 ![]() ![]() | ||
Unite Soccer School | ||
F-17 | ||
FCKL Hawks | ||
16/04/2017 ![]() ![]() KLFA Pitch 4 | ||
F-17 | ||
F-17 |
Champions

UNDER-14
U14 CUP COMPETITION
Under-14 | Cup
Quarter-Finals | Semi-Finals | Final |
---|---|---|
8M United | ||
16/04/2017 ![]() ![]() KLFA Pitch 1 | ||
8M United | ||
FC Kuala Lumpur | 16/04/2017 ![]() ![]() | |
16/04/2017 ![]() ![]() KLFA Pitch 1 | ||
FC Kuala Lumpur | ||
Titan United | ||
Ombak FC | ||
16/04/2017 ![]() ![]() KLFA Pitch 2 | ||
Ombak FC | ||
Bermuda Soccer School | ||
16/04/2017 ![]() ![]() KLFA Pitch 2 | ||
Bermuda Soccer School | ||
Fox Football Vietnam |
Champions

U14 PLATE COMPETITION
Under-14 | Plate
Semi-Finals | Final |
---|---|
FCBU Falcons | |
16/04/2017 ![]() ![]() KLFA Pitch 2 | |
FCBU Falcons | |
16/04/2017 ![]() ![]() | |
Dream Village FA B | |
FCBU Eagles | |
16/04/2017 ![]() ![]() KLFA Pitch 1 | |
FCBU Eagles | |
Dream Village FA |
Champions

UNDER-16
U16 CUP COMPETITION
Under-16 | Cup
Quarter-Finals | Semi-Finals | Finals |
---|---|---|
Fox Football Vietnam | ||
16/04/2017 ![]() ![]() The New Camp Pitch 1 | ||
Fox Football Vietnam | ||
16/04/2017 ![]() ![]() | ||
FCKL Eagles | ||
Panthers FC | ||
Panthers FC | 16/04/2017 ![]() ![]() | |
16/04/2017 ![]() ![]() The New Camp Pitch 2 | ||
Panthers FC | ||
FCKL Vultures | ||
Bermuda Soccer School | ||
16/04/2017 ![]() ![]() The New Camp Pitch 1 | ||
Bermuda Soccer School | ||
16/04/2017 ![]() ![]() | ||
SMK Sultan Yussuf | ||
Bermuda Soccer School | ||
FCKL Falcons | ||
16/04/2017 ![]() ![]() The New Camp Pitch 2 | ||
FCKL Falcons | ||
FCKL Hawks |
Champions

U16 PLATE COMPETITION
Under-16 | Plate
Semi-Finals | Final |
---|---|
Dream Village FA | |
16/04/2017 ![]() ![]() The New Camp Pitch 1 | |
Dream Village FA | |
16/04/2017 ![]() ![]() | |
Dream Village FA B | |
FC Bandar Utama | |
16/04/2017 ![]() ![]() The New Camp Pitch 2 | |
Unite Soccer School | |
Unite Soccer School |
Champions
