Champions

Plate Quarter Finals | Plate Semi Finals | Plate Final |
---|---|---|
FCKL Falcons | ||
10/04/2016 ![]() ![]() Pitch 1 | ||
FCKL Falcons | ||
10/04/2016 ![]() ![]() Pitch 1 | ||
1st International Soccer Academy | ||
Afza United FC | ||
10/04/2016 ![]() ![]() Pitch 1 | ||
Afza United FC | ||
CIMB-YFA | ||
10/04/2016 ![]() ![]() Pitch 2 | ||
CIMB-YFA | ||
F-17 Academy Ronaldo | ||
10/04/2016 ![]() ![]() Pitch 2 | ||
FCKL Eagles | ||
FCKL Eagles |