Champions

Under-10 | Plate
Quarter-Finals | Semi-Finals | Final |
---|---|---|
MSRI Soccer | ||
16/04/2017 ![]() ![]() KLFA Pitch 1 | ||
MSRI Soccer | ||
16/04/2017 ![]() ![]() | ||
Dream Village FA | ||
Titan United | ||
Titan United | 16/04/2017 ![]() ![]() | |
16/04/2017 ![]() ![]() KLFA Pitch 2 | ||
Titan United | ||
F-17 | ||
Setapak Indah Soccer Kids FC | ||
16/04/2017 ![]() ![]() KLFA Pitch 3 | ||
Setapak Indah Soccer Kids FC | ||
16/04/2017 ![]() ![]() | ||
Astaka FC | ||
Setapak Indah Soccer Kids FC | ||
SKBD Prejunior A | ||
16/04/2017 ![]() ![]() KLFA Pitch 4 | ||
SKBD Prejunior A | ||
SKBD Prejunior B |