Champions

Under-12 | Plate
Quarter-Finals | Semi-Finals | Final |
---|---|---|
SBAI Garuda Jaya White | ||
16/04/2017 ![]() ![]() KLFA Pitch 1 | ||
SBAI Garuda Jaya White | ||
16/04/2017 ![]() ![]() | ||
Cochrane Kids FC | ||
SBAI Garuda Jaya White | ||
SBAI Garuda Jaya Red | 16/04/2017 ![]() ![]() | |
16/04/2017 ![]() ![]() KLFA Pitch 2 | ||
SBAI Garuda Jaya Red | ||
SJK(C) Yoke Nam | ||
Setapak Indah Soccer Kids FC | ||
16/04/2017 ![]() ![]() KLFA Pitch 3 | ||
Setapak Indah Soccer Kids FC | ||
16/04/2017 ![]() ![]() | ||
Unite Soccer School | ||
F-17 | ||
FCKL Hawks | ||
16/04/2017 ![]() ![]() KLFA Pitch 4 | ||
F-17 | ||
F-17 |