Champions

Under-8 | Cup
Quarter-Finals | Semi-Finals | Final |
---|---|---|
Superkids Raisuri Warriors | ||
16/04/2017 ![]() ![]() KLFA Pitch 1 | ||
Superkids Raisuri Warriors | ||
FC Kuala Lumpur | 16/04/2017 ![]() ![]() | |
16/04/2017 ![]() ![]() KLFA Pitch 1 | ||
FC Kuala Lumpur | ||
Unite Soccer School | ||
FC Bandar Utama | ||
16/04/2017 ![]() ![]() KLFA Pitch 2 | ||
NFDP – ATPP | ||
NFDP – ATPP | ||
16/04/2017 ![]() ![]() KLFA Pitch 2 | ||
NFDP – ATPP | ||
F-17 White |