Champions

2018 | Under 12 Cup
Quarter Finals | Semi Finals | Final |
---|---|---|
Blispi Uni Bandung Jabar | ||
04/03/2018 ![]() ![]() | ||
Blispi Uni Bandung Jabar | ||
04/03/2018 ![]() ![]() | ||
NFDP Satu FC A | ||
Blispi Uni Bandung Jabar | ||
Turf City FC 2 | 04/03/2018 ![]() ![]() | |
04/03/2018 ![]() ![]() | ||
NFDP AT Kinta Utara | ||
NFDP AT Kinta Utara | ||
Turf City FC 1 | ||
04/03/2018 ![]() ![]() | ||
ISA Trisakti Indonesia | ||
04/03/2018 ![]() ![]() | ||
ISA Trisakti Indonesia | ||
Inspire BudakBola 1 | ||
Inspire BudakBola 1 | ||
04/03/2018 ![]() ![]() | ||
Inspire BudakBola 1 | ||
FOSSBI Indonesia |