Champions

2018 | Under 12 Plate
Quarter Finals | Semi Finals | Final |
---|---|---|
Indonesia Muda | ||
04/03/2018 ![]() ![]() | ||
Titan United Zeus | ||
04/03/2018 ![]() ![]() | ||
Titan United Zeus | ||
Assumption FC | ||
FC Kuala Lumpur U11 | 04/03/2018 ![]() ![]() | |
04/03/2018 ![]() ![]() | ||
Assumption FC | ||
Assumption FC | ||
Inspire BudakBola 2 | ||
04/03/2018 ![]() ![]() | ||
Inspire BudakBola 2 | ||
04/03/2018 ![]() ![]() | ||
Brazilian Football School | ||
FC Kuala Lumpur U12 | ||
SSCA Singapore | ||
04/03/2018 ![]() ![]() | ||
FC Kuala Lumpur U12 | ||
FC Kuala Lumpur U12 |