Champions

2018 | Under 14 Cup
Quarter Finals | Semi Finals | Final |
---|---|---|
VIFC | ||
04/03/2018 ![]() ![]() | ||
ISA Trisakti Indonesia | ||
04/03/2018 ![]() ![]() | ||
ISA Trisakti Indonesia | ||
ISA Trisakti Indonesia | ||
Superkids | 04/03/2018 ![]() ![]() | |
![]() ![]() | ||
Superkids | ||
R2 Solo | ||
Turf City FC | ||
04/03/2018 ![]() ![]() | ||
Turf City FC | ||
04/03/2018 ![]() ![]() | ||
Titan United | ||
Turf City FC | ||
FC Kuala Lumpur U13 | ||
04/03/2018 ![]() ![]() | ||
Selangor Seahawks | ||
Selangor Seahawks |