Champions

Quarter Finals | Semi Finals | Final |
---|---|---|
Afza United FC | ||
10/04/2016 ![]() ![]() Pitch 1 | ||
Afza United FC | ||
10/04/2016 ![]() ![]() | ||
1st International Soccer Academy | ||
FCKL Magpies | ||
Brazilian Sports Academy China | 10/04/2016 ![]() ![]() | |
10/04/2016 ![]() ![]() Pitch 2 | ||
FCKL Magpies | ||
FCKL Magpies | ||
CIMB-YFA | ||
10/04/2016 ![]() ![]() Pitch 1 | ||
CIMB-YFA | ||
10/04/2016 ![]() ![]() | ||
F-17 Academy Messi | ||
Pro Eleven FC | ||
FCKL Vultures | ||
10/04/2016 ![]() ![]() Pitch 2 | ||
Pro Eleven FC | ||
Pro Eleven FC |